- Bosphorus traffic was closed for southbound passage today (11.11.2026) after 0200 lmt. and was opened today (11.11.2026) after 0940 hrs lmt
- Bosphorus traffic was opened for northbound passage today (11.11.2026) after 0400 hrs lmt. and was closed today (11.11.2026) after 0740 hrs lmt
BOSPHORUS
Southbound Tankers
| SHIP NAME | LOA | VHF CONTACT | SCHEDULED BY TSVTS |
|---|
| DENALI SOVEREIGN | 274 | 13/11:25 | Order |
| NEMRUT | 243 | 30/13:42 | Order |
| SKIROS | 275 | 03/19:26 | 11/11:10 |
| BLACK MARLIN | 248 | 08/18:23 | Order |
| TASSOS | 274 | 09/19:39 | Order |
| CLEAROCEAN FUYO | 228 | 10/09:17 | 11/09:40 |
| TAGOR | 251 | 10/10:16 | Order |
| NISSOS VOUS | 274 | 10/17:29 | 11/12:20 |
| CHARIOT TIDE | 195 | 03/14:21 | Order |
| WYRALON | 189 | 11/02:46 | NOT GIVEN AWAITING |
| SANAR 18 | 141 | 21/09:50 | Order.. |
| KUZGUNCUK | 99 | 10/09:24 | Order.. |
| GAZ DYNAMIC | 117 | 11/03:05 | 11/10:30 |
| SEYMA | 121 | 11/04:20 | 11/11:40 |
| ADIYAMAN | 95 | 11/04:36 | 11/10:50 |
Northbound Tankers
| SHIP NAME | LOA | VHF CONTACT | SCHEDULED BY TSVTS |
|---|
| LABRADOR | 249 | 07/06:28 | SUPPLY |
| FRONT CROWN | 276 | 08/18:11 | 11/07:40 |
| TEMIRO | 183 | 07/03:15 | SUPPLY |
| UNZHA | 182 | 08/04:44 | SUPPLY |
| MAGIC STAR | 183 | 11/05:51 | NOT GIVEN AWAITING |
| CAPIBARA | 173 | 11/07:47 | NOT GIVEN AWAITING |
| PAVEL BRYULLOV | 140 | 15/09:15 | SUPPLY |
| SOFIA V | 99 | 11/00:06 | 11/07:10 |
| ENIGMA | 116 | 11/04:03 | SUPPLY |
| MAZU | 103 | 11/04:57 | SUPPLY |
| EXCELLION | 122 | 11/07:14 | SUPPLY |
DARDANELLES
Southbound Tankers
| SHIP NAME | LOA | VHF CONTACT | SCHEDULED BY TSVTS |
|---|
| RYMO | 243 | 09/11-06:55 | NOT GIVEN AWAITING |
| VALPIAVE | 249 | 09/11-07:15 | NOT GIVEN AWAITING |
| SILVAR | 254 | 09/11-18:26 | NOT GIVEN AWAITING |
| MILITOS | 274 | 09/11-18:51 | NOT GIVEN AWAITING |
| URSUS MARITIMUS | 251 | 09/11-20:28 | NOT GIVEN AWAITING |
| ELANDRA EAGLE | 277 | 10/11-14:31 | NOT GIVEN AWAITING |
| MONTE UDALA | 274 | 10/11-14:59 | NOT GIVEN AWAITING |
| DELTA HELLAS | 274 | 10/11-17:13 | NOT GIVEN AWAITING |
| MADRID | 182 | 10/11-21:19 | NOT GIVEN AWAITING |
| MUSTANG | 183 | 11/11-00:55 | NOT GIVEN AWAITING |
| PACIFIC DIAMOND | 249 | 11/11-01:31 | NOT GIVEN AWAITING |
| HISTRIA PERLA | 179 | 11/11- | NOT GIVEN AWAITING |
| SEA CUMULUS | 183 | 11/11- | NOT GIVEN AWAITING |
Northbound Tankers
| SHIP NAME | LOA | VHF CONTACT | SCHEDULED BY TSVTS |
|---|
| EDERRA (KOMISYONLU) | 182 | 05/11-11:45 | 11/11-11:45 LT |
| CHIOS | 274 | 06/11-13:10 | 11/11-10:45 LT |
| ATLANTIC M | 274 | 07/11-03:32 | 11/11-12:45 LT |
| TUTUS | 228 | 07/11-05:22 | 11/11-13:45 LT |
| MARAN HOMER | 274 | 07/11-05:35 | 11/11-14:45 LT |
| MARAN MYRTO | 274 | 07/11-07:00 | NOT GIVEN AWAITING |
| ENERGY DELOS | 274 | 07/11-07:22 | NOT GIVEN AWAITING |
| ANGELIKI LIGHT | 270 | 07/11-09:12 | NOT GIVEN AWAITING |
| MARAN MORPHEUS | 274 | 07/11-09:46 | NOT GIVEN AWAITING |
| TANZANIT (TUZLA) | 245 | 07/11-15:02 | SLOP |
| T.KURUCESME (KOCAELI) | 244 | 07/11-20:26 | NOT GIVEN AWAITING |
| ARTEMIS VOYAGER | 274 | 08/11-02:02 | NOT GIVEN AWAITING |
| SEAVIGOUR (ONCELIKLI – YALOVA) | 274 | 08/11-14:37 | 11/11-08:45 LT |
| SAVIR TIGER | 245 | 08/11-18:27 | NOT GIVEN AWAITING |
| AQUATICA | 243 | 08/11-19:32 | NOT GIVEN AWAITING |
| SEAWISH (TEKIRDAG) | 249 | 08/11-22:13 | NOT GIVEN AWAITING |
| ARISTODIMOS | 274 | 09/11-01:42 | NOT GIVEN AWAITING |
| WAIKIKI | 250 | 09/11-04:27 | NOT GIVEN AWAITING |
| REGGANE (MIX + KOCAELI) | 230 | 09/11-07:05 | 11/11-09:45 LT |
| OLIB | 247 | 09/11-13:58 | NOT GIVEN AWAITING |
| NEW SPIROS | 249 | 10/11-01:40 | NOT GIVEN AWAITING |
| MARAN PENELOPE | 274 | 10/11-07:02 | NOT GIVEN AWAITING |
| KAREKARE | 274 | 10/11-11:25 | NOT GIVEN AWAITING |
| STI GUIDE (YALOVA) | 249 | 10/11-11:51 | SLOP |
| T.AYLIN | 156 | 11/11-03:03 | NOT GIVEN AWAITING |
| MED PACIFIC | 169 | 11/11-05:02 | NOT GIVEN AWAITING |
| URSUS ARCTOS | 251 | 11/11-05:11 | NOT GIVEN AWAITING |
